BOHA db9c2929a8 fix: work fund — prorate current month to today's date
Past months use full month working days. Current month counts
working days only up to today (e.g., March 24 = 16 working days
out of 21), so the +/- column shows an accurate difference
instead of always showing a deficit mid-month.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-24 19:09:24 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
Description
No description provided
16 MiB
v1.5.1 Latest
2026-04-02 20:01:44 +02:00
Languages
TypeScript 94%
CSS 5.9%