BOHA c3bb0a6782 fix: March card header shows prorated fund (136h/17 dnů) matching the +/- values
Card header, per-user +/-, progress bar, and yearly table all now
use the same prorated fund_to_date for the current month.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-24 19:15:53 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
Description
No description provided
16 MiB
v1.5.1 Latest
2026-04-02 20:01:44 +02:00
Languages
TypeScript 94%
CSS 5.9%