BOHA 9724a7b2e9 fix: separate full month fund from prorated fund
Monthly cards show full month fund (e.g., 168h for 21 days).
Yearly summary table uses fund_to_date (prorated to today for
current month) so the +/- column is accurate mid-month.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-24 19:12:13 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
Description
No description provided
16 MiB
v1.5.1 Latest
2026-04-02 20:01:44 +02:00
Languages
TypeScript 94%
CSS 5.9%