BOHA 780a6db001 fix: Odpracováno column shows covered hours (worked + leave + holidays)
Was showing only worked hours, but +/- was calculated against covered.
Now both columns are consistent — Odpracováno includes vacation, sick,
and holiday hours so the numbers make sense with the +/- column.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-24 19:21:05 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
2026-03-23 08:46:51 +01:00
Description
No description provided
16 MiB
v1.5.1 Latest
2026-04-02 20:01:44 +02:00
Languages
TypeScript 94%
CSS 5.9%